| Country/Region | Currency | Ph V* | Ph VI* | Ph VII* | Ph VIII* | Ph V-VIII Total |
Ph V-VIII Total inc VAT/GST |
|---|---|---|---|---|---|---|---|
| Australia | AUD | 920 | 310 | 310 | 310 | 1850 | 2035 |
| Belgium | Euro | 700** | 233** | 200** | 200** | 1333 | 1333 |
| Canada | CAD | 791 | 238 | 238 | 238 | 1505 | |
| Central America | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Estonia | Euro | 450 | 150 | 150 | 150 | 900 | 1062 |
| Finland | Euro | 550 | 170 | 170 | 170 | 1060 | 1294 |
| France | Euro | 700 | 233 | 200 | 200 | 1333 | 1594 |
| Germany | Euro | 700 | 233 | 200 | 200 | 1333 | 1547 |
| Greece | Euro | 700 | 233 | 200 | 200 | 1333 | 1613 |
| Hungary | Euro | 480 | 151 | 151 | 151 | 933 | 933 |
| India | Euro | 700 | |||||
| Ireland | Euro | 700 | 233 | 200 | 200 | 1333 | 1613 |
| Israel | ILS | 2680** | 700** | 700** | 700** | 4780 | 4780 |
| Italy | Euro | 700 | 233 | 200 | 200 | 1333 | 1599 |
| Japan | Yen | 90000 | 30000 | 30000 | 30000 | 180000 | 180000 |
| Mexico | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Netherlands | Euro | 700** | 233** | 200** | 200** | 1333 | 1333 |
| New Zealand | NZD | 755 | 230 | 230 | 230 | 1445 | 1625 |
| Norway | NOK | 7975 | 2600 | 2600 | 2600 | 15775 | 19528 |
| Portugal | Euro | 700 | 233 | 200 | 200 | 1333 | 1333 |
| Russia | Euro | 700 | 233 | 200 | 200 | 1333 | 1333 |
| Singapore | SGD | 700 | 233 | 200 | 200 | 1333 | 1333 |
| South Africa | Rand | 3000 | 1000 | 1000 | 1000 | 6000 | 6000 |
| South America | USD | 480 | 151 | 151 | 151 | 933 | 933 |
| Spain | Euro | 700 | 233 | 200 | 200 | 1333 | 1547 |
| Switzerland | CHF | 1000 | 334 | 333 | 333 | 2000 | 2153 |
| Turkey | USD | 700 | 233 | 200 | 200 | 1333 | 1333 |
| UK | GBP | 450 | 150 | 150 | 150 | 900 | 1057.50 |
| Ukraine | Euro | 700 | 233 | 200 | 200 | 1333 | 1333 |
| USA | USD | 700 | 233 | 200 | 200 | 1333 | 1333 |
* Individual phase prices do not include VAT/GST
** Individual phase prices include VAT
If your country is not listed, please contact EEI for prices.