*For Certified Practitioners only, who have completed the Certified Practitioner Training (older program) and wish to become Accredited Practitioners.
Read full details of the Upgrade Internship
Find a Supervisory Teacher in our Teacher Directory
| Country/Region | Currency | Upgrade Internship | Tax |
|---|---|---|---|
| Australia | AUD | 551.90 | inc GST |
| Austria | Euro | 525 | |
| Belgium | Euro | 625 | inc VAT |
| Canada | CAD | 715 | |
| Central America | USD | 430 | |
| Estonia | Euro | 500 | + VAT |
| Finland | Euro | 525 | inc VAT |
| France | Euro | 938.60 | inc VAT |
| Germany | Euro | 525 | |
| Greece | Euro | 625 | |
| Hungary | Euro | 430 | inc VAT |
| Ireland | Euro | 625 | + VAT |
| Israel | ILS | 2900 | |
| Japan | Yen | 81000 | |
| Mexico | USD | 430 | |
| Netherlands | Euro | 625 | inc VAT |
| New Zealand | NZD | 550 | |
| Norway | NOK | 7380 | |
| Singapore | SGD | 625 | |
| South Africa | Rand | 2600 | |
| South America | USD | 430 | |
| Spain | Euro | 625 | inc VAT |
| Switzerland | CHF | 940 | inc VAT |
| Turkey | USD | 625 | |
| UK | GBP | 475 | inc VAT |
| USA | USD | 625 |
If your country is not listed, please contact EEI for prices.