| Country/Region | Currency | ST Training | Tax |
|---|---|---|---|
| Australia | AUD | 6600 | inc GST |
| Canada | CAD | 6208 | |
| France | Euro | 5500 | inc VAT |
| Germany | Euro | 5500 | + VAT |
| Greece | Euro | 5500 | |
| Mexico | USD | 4400 | |
| Netherlands | Euro | 5500 | inc VAT |
| New Zealand | NZD | 6200 | |
| Russia | Euro | 5500 | |
| South America | USD | 4400 | |
| Spain | Euro | 5500 | + VAT |
| Ukraine | Euro | 5500 | |
| USA | USD | 5500 |
If your country is not listed, please contact EEI for prices.