EMF logo - click for Home Page

  • Türkçe
  • Nederlands
  • Magyar
  • Italiano
  • עִבְרִית
  • Français
  • Español
  • Ελληνικά
  • Deutsch
  • English

EMF Balancing Technique® Training Prices
- Personal Growth Training & Accredited Practitioner Internship

EMF Training Prices
Personal Growth Training & Accredited Practitioner Internship
Country/Region Currency UCL Ph I-III (each) Ph IV PGT Total Tax API*
Australia AUD 1650 inc GST 1220.50
Austria Euro 90 180 270 900 + VAT 825
Belgium Euro 90 180 270 900 inc VAT 825
Canada CAD 102 203 305 1016 915
Central America USD 70 120 195 625 575
Estonia Euro 72 144 216 720 + VAT 660
Finland Euro 90 180 270 900 inc VAT 825
France Euro 107.64 215.28 322.92 1076.40 inc VAT 962.20
Germany Euro 90 180 270 900 + VAT 825
Greece Euro 90 180 270 900 + VAT 825
Hungary Euro 70 120 195 625 inc VAT 575
Ireland Euro 90 180 270 900 + VAT 825
Israel ILS 350 670 990 3350 inc VAT 2900
Italy Euro 90 180 270 900 + VAT 825
Japan Yen 12500 25000 37500 125000 106000
Latvia Euro 90 180 270 900 825
Mexico USD 70 120 195 625 575
Netherlands Euro 90 180 270 900 inc VAT 825
New Zealand NZD 165 260 320 1265 1130
Norway NOK 10630 + VAT 9750
Portugal Euro 90 120 200 650 inc VAT 825
Russia (current price) Euro 90 180 270 900 825
Singapore SGD 130 260 390 1300 1200
South Africa Rand 4000 3600
South America USD 70 120 195 625 575
Spain Euro 90 180 270 900 inc VAT 825
Switzerland CHF 135 270 405 1350 inc VAT 1240
Turkey USD 90 180 270 900 825
United Arab Emirates AED 400 700 1025 3525 3135
UK GBP 70 140 220 710 inc VAT 645
Ukraine (current price) Euro 90 180 270 900 825
USA USD 90 180 270 900 825

* API = Accredited Practitioner Internship

If your country is not listed, please contact EEI for prices.


Training Programs

Personal Growth Program

Incremental Phases I-IV Program

Professional Path Program

Become a Practitioner
Become a Teacher
Become a Teacher of Teachers

LatticeLogic™ Programs

Yoga for The Lattice™ Program

UCL® Tai Ji Program